Wednesday, August 12
Investments
Market value
$254,360.00
Day change
+$0.00
+0.00%
0% of value has a live quote
Unrealized gain
View breakdown →+$88,280.00
+53.16%
Cost basis
$166,080.00
All positions costed
| Window | Portfolio | SPY | QQQ | Δ vs SPY | Δ vs QQQ |
|---|---|---|---|---|---|
| 1 month | +4.1% | +2.1% | −1.0% | +2.1% | +5.1% |
| 3 months | +5.3% | +4.2% | +0.7% | +1.1% | +4.6% |
| 6 months | +13.9% | +11.4% | +17.2% | +2.6% | −3.3% |
| Year to date | +12.1% | +13.0% | +17.0% | −0.9% | −4.9% |
By asset class
- Stocks87.6%
- Crypto12.1%
- Options0.3%
By geography
$830.00 still unclassified.
| Allocation | Actual | Target | Drift | Rebalance |
|---|---|---|---|---|
| Stocks | 87.6% | +17.6 pts | Trim $44,678.00 | |
| Bonds | 0.0% | −5.0 pts | Buy $12,718.00 | |
| Cash | 0.0% | −15.0 pts | Buy $38,154.00 | |
| Crypto | 12.1% | +7.1 pts | Trim $18,082.00 | |
| Options | 0.3% | −4.7 pts | Buy $11,888.00 |
Ranked by value
| Sector | Value | % of portfolio | Holdings |
|---|---|---|---|
| Unassigned | $254,360.00 | 100.0% | 10 |
- AAPLoptions
Apple Inc.
$75,200.00
—
Qty 320P&L +$27,200.0029.6% of portfolio - MSFToptions
Microsoft Corp.
$38,700.00
—
Qty 90P&L +$12,700.0015.2% of portfolio - NVDAoptions
NVIDIA Corp.
$33,280.00
—
Qty 260P&L +$21,280.0013.1% of portfolio - VOOoptions
Vanguard S&P 500 ETF
$32,400.00
—
Qty 60P&L +$8,400.0012.7% of portfolio - —
Bitcoin (cold wallet)
$30,800.00
—
P&L +$9,300.0012.1% of portfolio - VTIoptions
Vanguard Total Stock Market ETF
$25,650.00
—
Qty 90P&L +$5,650.0010.1% of portfolio - VXUSoptions
Vanguard Total International Stock ETF
$9,300.00
—
Qty 150P&L +$1,300.003.7% of portfolio - AMZNoptions
Amazon.com Inc.
$8,200.00
—
Qty 40P&L +$2,200.003.2% of portfolio - AAPLoptions
2 legs
$830.00
—
Qty 200P&L +$250.000.3% of portfolio
| Account | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
AAPLApple Inc.ChainVolFundamentals | Brokerage | 320 | $235.00 | — | $75,200.00 | 29.6% | +$27,200.00 +56.67% | ||
MSFTMicrosoft Corp.ChainVolFundamentals | Brokerage | 90 | $430.00 | — | $38,700.00 | 15.2% | +$12,700.00 +48.85% | ||
NVDANVIDIA Corp.ChainVolFundamentals | Brokerage | 260 | $128.00 | — | $33,280.00 | 13.1% | +$21,280.00 +177.33% | ||
VOOVanguard S&P 500 ETFChainVolFundamentals | Brokerage | 60 | $540.00 | — | $32,400.00 | 12.7% | +$8,400.00 +35.00% | ||
—Bitcoin (cold wallet)crypto | Manual | — | — | — | — | $30,800.00 | 12.1% | +$9,300.00 +43.26% | |
VTIVanguard Total Stock Market ETFChainVolFundamentals | Brokerage | 90 | $285.00 | — | $25,650.00 | 10.1% | +$5,650.00 +28.25% | ||
VXUSVanguard Total International Stock ETFChainVolFundamentals | Brokerage | 150 | $62.00 | — | $9,300.00 | 3.7% | +$1,300.00 +16.25% | ||
AMZNAmazon.com Inc.ChainVolFundamentals | Brokerage | 40 | $205.00 | — | $8,200.00 | 3.2% | +$2,200.00 +36.67% | ||
| AAPLBull call spreadChain≥30d | Brokerage | — | 200 | — | — | $830.00 | 0.3% | +$250.00 +43.10% |
- Nov 10 '26≥30dOKAAPLBull call spread
- +1$250 call
- −1$270 call
$250 / $270 · Nov 10 '26
Max profit
+$1,420.00
Max loss
−$580.00
No option-chain data available for these contracts right now — Greeks need a live chain from CBOE.
Income · trailing 12 mo
$913.20
$1,141.50 lifetime
Projected · forward annual
$913.20
≈ $76.10/mo run-rate
Portfolio yield on cost
0.93%
trailing income ÷ cost basis
| Ticker | Trailing 12 mo | Yield on cost | Projected / yr | Last paid |
|---|---|---|---|---|
| VOOVanguard S&P 500 ETF | $336.00×4 | 1.40% | $336.00 | 2026-05-14 |
| AAPLApple Inc. | $307.20×4 | 0.64% | $307.20 | 2026-05-14 |
| MSFTMicrosoft Corp. | $270.00×4 | 1.04% | $270.00 | 2026-05-14 |
No upcoming ex-dividend dates for your holdings.