Wednesday, August 12
AMZN fixed-strike vol
Fixed-strike volspot $273.19 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 08-12 |
|---|---|
| $302.50 | 68.3 |
| $300 | 63.4 |
| $297.50 | 58.5 |
| $295 | 53.4 |
| $292.50 | 48.3 |
| $290 | 43.0 |
| $287.50 | 42.4 |
| $285 | 40.7 |
| $282.50 | 37.9 |
| $280 | 35.6 |
| $277.50 | 33.9 |
| $275 | 32.6 |
| $272.50ATM | 31.7 |
| $270 | 32.0 |
| $267.50 | 33.1 |
| $265 | 36.0 |
| $262.50 | 39.8 |
| $260 | 44.0 |
| $257.50 | 48.4 |
| $255 | 53.3 |
| $252.50 | 54.4 |
| $250 | 60.8 |
| $247.50 | 76.0 |
| $245 | 69.0 |
| $242.50 | 75.1 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.