Wednesday, August 12
AAPL fixed-strike vol
Fixed-strike volspot $305.07 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 08-12 |
|---|---|
| $335 | 61.1 |
| $332.50 | 56.6 |
| $330 | 52.2 |
| $327.50 | 47.6 |
| $325 | 43.0 |
| $322.50 | 38.3 |
| $320 | 37.6 |
| $317.50 | 32.2 |
| $315 | 28.5 |
| $312.50 | 27.0 |
| $310 | 25.9 |
| $307.50 | 25.0 |
| $305ATM | 25.5 |
| $302.50 | 25.9 |
| $300 | 27.4 |
| $297.50 | 30.5 |
| $295 | 34.8 |
| $292.50 | 39.0 |
| $290 | 43.5 |
| $287.50 | 46.5 |
| $285 | 52.6 |
| $282.50 | 50.8 |
| $280 | 67.9 |
| $277.50 | 70.7 |
| $275 | 67.0 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.