Wednesday, August 12
MSFT options
MSFT$500.50delayed
Call-heavy / bullishATM IV· 0d
29.1%
Exp. move ±1σ
—
Max pain
$502.50
P/C ratio (OI)· whole chain
0.52
Skew
Downside (puts bid)
Dealer GEX· negative · volatile
−$7.0M
23 expiries · 4104 contracts
Smile / skew· Aug 12 '26free CBOE chain · delayed ~15m
Chain · Aug 12 '26Calls / Puts
| OI | Vol | IV | Δ | Bid | Ask | Strike | Bid | Ask | Δ | IV | Vol | OI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 32 | 84% | 0.99 | 32.95 | 35.40 | $470 | 0.01 | 0.08 | -0.01 | 56% | 78 | 267 |
| 78 | 58 | 66% | 0.99 | 29.70 | 33.00 | $472.50 | 0.01 | 0.06 | -0.01 | 50% | 67 | 147 |
| 70 | 21 | 73% | 0.99 | 27.95 | 30.40 | $475 | 0.04 | 0.06 | -0.01 | 49% | 8424 | 8398 |
| 27 | 8 | 62% | 0.99 | 24.95 | 28.00 | $477.50 | 0.04 | 0.14 | -0.01 | 49% | 39 | 300 |
| 232 | 14 | 66% | 0.98 | 23.00 | 25.55 | $480 | 0.06 | 0.09 | -0.02 | 44% | 624 | 1550 |
| 54 | 21 | 60% | 0.97 | 20.50 | 23.05 | $482.50 | 0.08 | 0.11 | -0.03 | 41% | 1322 | 784 |
| 122 | 26 | 56% | 0.97 | 18.05 | 20.60 | $485 | 0.13 | 0.15 | -0.03 | 39% | 2290 | 1181 |
| 80 | 97 | 51% | 0.95 | 15.60 | 18.15 | $487.50 | 0.16 | 0.21 | -0.05 | 37% | 1195 | 527 |
| 558 | 31 | 45% | 0.93 | 13.35 | 15.40 | $490 | 0.24 | 0.27 | -0.07 | 34% | 6401 | 1947 |
| 50 | 76 | 41% | 0.90 | 10.80 | 13.10 | $492.50 | 0.36 | 0.41 | -0.10 | 33% | 11093 | 3703 |
| 577 | 147 | 36% | 0.85 | 8.20 | 11.00 | $495 | 0.57 | 0.65 | -0.15 | 31% | 6981 | 1528 |
| 429 | 1103 | 27% | 0.78 | 6.65 | 7.70 | $497.50 | 0.92 | 1.04 | -0.22 | 30% | 7231 | 1214 |
| 985 | 3468 | 29% | 0.68 | 5.00 | 5.50 | $500 | 1.50 | 1.60 | -0.32 | 29% | 20371 | 2644 |
| 3126 | 15105 | 28% | 0.56 | 3.45 | 3.85 | $502.50 | 2.31 | 2.49 | -0.44 | 28% | 7451 | 2215 |
| 3088 | 15261 | 27% | 0.43 | 2.29 | 2.45 | $505 | 3.45 | 3.85 | -0.57 | 28% | 4995 | 2991 |
| 2471 | 5419 | 27% | 0.31 | 1.37 | 1.50 | $507.50 | 4.90 | 5.55 | -0.69 | 27% | 365 | 3751 |
| 2505 | 15317 | 27% | 0.20 | 0.77 | 0.84 | $510 | 6.65 | 7.70 | -0.80 | 29% | 385 | 342 |
| 3215 | 5885 | 28% | 0.12 | 0.42 | 0.48 | $512.50 | 8.50 | 10.05 | -0.88 | 27% | 129 | 266 |
| 3158 | 5581 | 28% | 0.07 | 0.21 | 0.24 | $515 | 10.40 | 12.35 | -0.93 | — | 86 | 74 |
| 936 | 1944 | 29% | 0.04 | 0.11 | 0.13 | $517.50 | 13.05 | 14.70 | -0.96 | — | 4 | 65 |
| 1619 | 2896 | 31% | 0.02 | 0.07 | 0.08 | $520 | 14.60 | 17.10 | -0.98 | — | 1649 | 535 |
| 864 | 1145 | 31% | 0.01 | 0.02 | 0.05 | $522.50 | 17.35 | 20.40 | -0.99 | — | 0 | 2 |
| 2123 | 1101 | 33% | 0.01 | 0.01 | 0.04 | $525 | 20.30 | 22.15 | -0.99 | — | 9 | 2 |
| 1072 | 126 | 35% | 0.01 | 0.01 | 0.03 | $527.50 | 22.70 | 25.40 | -1.00 | 48% | 0 | 0 |
| 2342 | 2467 | 40% | 0.00 | 0.02 | 0.03 | $530 | 25.30 | 27.30 | -1.00 | — | 0 | 0 |
Shaded row is nearest spot.
Strategy builderAug 12 '26 · 0d
Your view
Risk appetite
Bull put spread (credit) · safetyestimates · market-implied (lognormal)
Value nowsolid = expiry
P&L distribution at expiry
Probability of profit87%
Expected value−$5.20
Chance of losing13%
Max loss−$464.50
Capital at risk$464.50
Net credit$35.50
Breakeven cushion1.2% from spot
Net Δ
8
Γ
-1.3
Θ / day
$34.97
Vega
−$2.63
Build your own
Start from a strategy
Add legs from the Aug 12 '26 chain to sketch any position and see its payoff + safety.