Sunday, October 18
MSFT fixed-strike vol
Fixed-strike volspot $526.83 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 10-18 |
|---|---|
| $557.50 | 25.2 |
| $555 | 26.6 |
| $552.50 | 21.6 |
| $550 | 20.6 |
| $547.50 | 22.1 |
| $545 | 18.9 |
| $542.50 | 18.3 |
| $540 | 18.3 |
| $537.50 | 17.9 |
| $535 | 18.1 |
| $532.50 | 18.1 |
| $530 | 18.5 |
| $527.50ATM | 18.9 |
| $525 | 20.0 |
| $522.50 | 20.6 |
| $520 | 21.3 |
| $517.50 | 22.0 |
| $515 | 22.6 |
| $512.50 | 23.9 |
| $510 | 24.8 |
| $507.50 | 25.1 |
| $505 | 26.9 |
| $502.50 | 28.1 |
| $500 | 29.9 |
| $497.50 | 36.1 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.