Sunday, October 18
VXUS fixed-strike vol
Fixed-strike volspot $83.42 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 10-18 |
|---|---|
| $90.50 | 40.6 |
| $90 | 37.1 |
| $89.50 | 45.0 |
| $89 | 42.5 |
| $88.50 | 51.1 |
| $88 | 19.4 |
| $87.50 | 34.6 |
| $87 | 27.6 |
| $86.50 | 29.0 |
| $86 | 20.4 |
| $85.50 | 11.6 |
| $85 | 13.1 |
| $84.50 | 12.8 |
| $84 | 20.8 |
| $83.50ATM | 17.3 |
| $83 | 15.4 |
| $82.50 | 19.6 |
| $82 | 20.9 |
| $81.50 | 24.4 |
| $81 | 27.7 |
| $80 | 19.6 |
| $79 | 45.5 |
| $78 | 38.5 |
| $77 | 52.3 |
| $76 | 58.1 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.