Wednesday, August 12
VXUS fixed-strike vol
Fixed-strike volspot $87.06 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 08-12 |
|---|---|
| $93 | 99.0 |
| $92 | 90.1 |
| $91 | 80.7 |
| $90.50 | 75.8 |
| $90 | 30.2 |
| $89.50 | 62.0 |
| $89 | 21.4 |
| $88.50 | 14.4 |
| $88 | 21.9 |
| $87.50 | 13.8 |
| $87ATM | 19.0 |
| $86.50 | 16.6 |
| $86 | 19.6 |
| $85.50 | 57.1 |
| $85 | 32.7 |
| $84.50 | 31.4 |
| $84 | 27.1 |
| $83.50 | 50.4 |
| $83 | 38.5 |
| $82.50 | 47.8 |
| $82 | 45.8 |
| $81.50 | 64.0 |
| $81 | 53.0 |
| $80.50 | 56.6 |
| $80 | 60.2 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.