Sunday, October 18
VOO fixed-strike vol
Fixed-strike volspot $701.61 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 10-18 |
|---|---|
| $732.50 | 18.6 |
| $730 | 11.5 |
| $727.50 | 16.7 |
| $725 | 11.3 |
| $722.50 | 10.2 |
| $720 | 12.2 |
| $717.50 | 11.6 |
| $715 | 11.2 |
| $712.50 | 11.4 |
| $710 | 12.2 |
| $707.50 | 12.6 |
| $705 | 13.0 |
| $702.50ATM | 13.8 |
| $700 | 14.2 |
| $697.50 | 15.4 |
| $695 | 15.5 |
| $692.50 | 17.0 |
| $690 | 17.6 |
| $687.50 | 16.9 |
| $685 | 18.8 |
| $682.50 | 19.8 |
| $680 | 20.5 |
| $677.50 | 21.3 |
| $675 | 23.9 |
| $672.50 | 23.4 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.