Wednesday, August 12
VOO fixed-strike vol
Fixed-strike volspot $709.80 · 1 day
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 08-12 |
|---|---|
| $740 | 19.0 |
| $737.50 | 26.8 |
| $735 | 19.7 |
| $732.50 | 17.4 |
| $730 | 13.6 |
| $727.50 | 20.3 |
| $725 | 13.2 |
| $722.50 | 11.5 |
| $720 | 12.1 |
| $717.50 | 11.7 |
| $715 | 12.4 |
| $712.50 | 10.8 |
| $710ATM | 10.7 |
| $707.50 | 13.5 |
| $705 | 14.0 |
| $702.50 | 13.8 |
| $700 | 13.9 |
| $697.50 | 14.9 |
| $695 | 15.4 |
| $692.50 | 16.6 |
| $690 | 17.0 |
| $687.50 | 22.5 |
| $685 | 21.1 |
| $682.50 | 27.3 |
| $680 | 23.7 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.