Sunday, October 18
NVDA fixed-strike vol
Fixed-strike vol
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 10-18 |
|---|---|
| $305 | 121.9 |
| $300 | 116.7 |
| $295 | 111.4 |
| $290 | 106.0 |
| $285 | 100.4 |
| $280 | 94.8 |
| $275 | 88.9 |
| $270 | 83.0 |
| $265 | 76.9 |
| $262.50 | 73.8 |
| $260 | 70.6 |
| $257.50 | 67.4 |
| $255 | 64.2 |
| $252.50 | 60.9 |
| $250 | 57.5 |
| $247.50 | 54.1 |
| $245 | 50.7 |
| $242.50 | 47.2 |
| $240 | 43.6 |
| $237.50 | 44.6 |
| $235 | 40.6 |
| $232.50 | 38.7 |
| $230 | 35.8 |
| $227.50 | 32.7 |
| $225 | 30.9 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.