Wednesday, August 12
NVDA fixed-strike vol
Fixed-strike vol
One capture day so far — the grid fills out a column per day this page or the options desk is opened. Changes and the time chart light up from day two.
| Strike | 08-12 |
|---|---|
| $390 | 330.5 |
| $380 | 317.1 |
| $370 | 303.3 |
| $360 | 289.1 |
| $350 | 274.3 |
| $340 | 259.1 |
| $330 | 243.2 |
| $320 | 226.8 |
| $310 | 209.8 |
| $300 | 192.0 |
| $295 | 182.9 |
| $290 | 173.5 |
| $285 | 163.9 |
| $280 | 154.1 |
| $275 | 144.1 |
| $270 | 133.8 |
| $265 | 123.3 |
| $260 | 112.4 |
| $255 | 101.3 |
| $250 | 89.8 |
| $245 | 77.9 |
| $242.50 | 71.8 |
| $240 | 65.6 |
| $237.50 | 59.3 |
| $235 | 52.8 |
IV in vol points; small figure is the day-over-day change at that strike — coral richened, jade cheapened. Click rows to chart strikes.