Wednesday, August 12
AAPL options
AAPL$305.07delayed
Call-heavy / bullishATM IV· 0d
25.3%
Exp. move ±1σ
—
Max pain
$307.50
P/C ratio (OI)· whole chain
0.70
Skew
Downside (puts bid)
Dealer GEX· negative · volatile
−$34.3M
24 expiries · 3528 contracts
Smile / skew· Aug 12 '26free CBOE chain · delayed ~15m
Chain · Aug 12 '26Calls / Puts
| OI | Vol | IV | Δ | Bid | Ask | Strike | Bid | Ask | Δ | IV | Vol | OI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | — | 1.00 | 28.05 | 31.50 | $275 | 0.00 | 0.01 | -0.00 | 67% | 2 | 57 |
| 9 | 4 | — | 1.00 | 25.65 | 29.00 | $277.50 | 0.01 | 0.03 | -0.00 | 71% | 61 | 21 |
| 9 | 45 | — | 0.99 | 23.20 | 26.40 | $280 | 0.00 | 0.06 | -0.01 | 68% | 732 | 497 |
| 0 | 5 | — | 0.99 | 20.50 | 24.00 | $282.50 | 0.00 | 0.01 | -0.01 | 51% | 65 | 151 |
| 1 | 1 | 60% | 0.99 | 18.20 | 21.70 | $285 | 0.01 | 0.03 | -0.01 | 53% | 102 | 1270 |
| 0 | 1 | 77% | 0.99 | 16.50 | 19.10 | $287.50 | 0.01 | 0.03 | -0.01 | 47% | 325 | 254 |
| 0 | 34 | 57% | 0.99 | 13.85 | 16.30 | $290 | 0.03 | 0.05 | -0.01 | 44% | 1214 | 598 |
| 0 | 60 | 52% | 0.98 | 11.35 | 13.90 | $292.50 | 0.04 | 0.06 | -0.02 | 39% | 1562 | 413 |
| 33 | 157 | 47% | 0.97 | 8.05 | 11.50 | $295 | 0.07 | 0.10 | -0.03 | 35% | 4270 | 6000 |
| 66 | 550 | — | 0.94 | 6.80 | 7.75 | $297.50 | 0.12 | 0.14 | -0.06 | 31% | 7034 | 2244 |
| 219 | 1104 | 27% | 0.87 | 5.05 | 5.35 | $300 | 0.27 | 0.30 | -0.13 | 27% | 23249 | 5608 |
| 1464 | 5125 | 25% | 0.72 | 2.97 | 3.20 | $302.50 | 0.70 | 0.75 | -0.28 | 26% | 29664 | 2088 |
| 2460 | 38805 | 25% | 0.49 | 1.57 | 1.60 | $305 | 1.61 | 1.72 | -0.51 | 25% | 47182 | 5734 |
| 4165 | 60868 | 25% | 0.26 | 0.63 | 0.65 | $307.50 | 3.10 | 3.45 | -0.74 | 26% | 16208 | 4584 |
| 5214 | 51340 | 26% | 0.11 | 0.22 | 0.24 | $310 | 5.20 | 5.60 | -0.89 | 28% | 2373 | 1313 |
| 4254 | 21495 | 27% | 0.04 | 0.07 | 0.08 | $312.50 | 7.10 | 8.05 | -0.96 | — | 445 | 531 |
| 11974 | 17302 | 29% | 0.02 | 0.02 | 0.03 | $315 | 9.10 | 11.40 | -0.99 | 38% | 373 | 217 |
| 7668 | 7213 | 32% | 0.01 | 0.01 | 0.02 | $317.50 | 10.95 | 14.40 | -0.99 | 38% | 11 | 49 |
| 9280 | 3330 | 38% | 0.01 | 0.01 | 0.02 | $320 | 14.75 | 16.85 | -1.00 | 76% | 22 | 136 |
| 2882 | 1322 | 38% | 0.00 | 0.00 | 0.01 | $322.50 | 16.20 | 19.40 | -1.00 | 84% | 231 | 0 |
| 2759 | 628 | 43% | 0.00 | 0.00 | 0.01 | $325 | 19.25 | 21.90 | -1.00 | 84% | 0 | 9 |
| 2165 | 406 | 48% | 0.00 | 0.00 | 0.01 | $327.50 | 21.45 | 24.40 | -1.00 | 85% | 0 | 0 |
| 4233 | 40 | 52% | 0.00 | 0.00 | 0.01 | $330 | 23.50 | 26.90 | -1.00 | 72% | 57 | 0 |
| 163 | 1 | 57% | 0.00 | 0.00 | 0.01 | $332.50 | 26.55 | 29.40 | -1.00 | 102% | 0 | 0 |
| 431 | 1 | 61% | 0.00 | 0.00 | 0.01 | $335 | 29.05 | 31.90 | -1.00 | 109% | 0 | 6 |
Brass cells are contracts you hold in AAPL. Shaded row is nearest spot.
Strategy builderAug 12 '26 · 0d
Your view
Risk appetite
Bull put spread (credit) · safetyestimates · market-implied (lognormal)
Value nowsolid = expiry
P&L distribution at expiry
Probability of profit86%
Expected value+$20.29
Chance of losing14%
Max loss−$206.00
Capital at risk$206.00
Net credit$44.00
Breakeven cushion1.0% from spot
Net Δ
15
Γ
-3.3
Θ / day
$43.18
Vega
−$1.94
Build your own
Start from a strategy
Add legs from the Aug 12 '26 chain to sketch any position and see its payoff + safety.
Your positions in AAPL
Expiration calendar1 expiry
- Nov 10 '26≥30dOKAAPLBull call spread
- +1$250 call
- −1$270 call
Strategy risk / rewardpayoff at expiry
AAPLBull call spread90d
$250 / $270 · Nov 10 '26
Max profit
+$1,420.00
Max loss
−$580.00
Breakeven$255.80
Reward : risk2.45×
Prob. of profit—
Expected move (1σ)—
Greekslive CBOE Greeks · position Δ
No option-chain data available for these contracts right now — Greeks need a live chain from CBOE.